Students & Eligibility Telemetry
CSM Department • 112 Students
View placement-related academic profiles, eligibility criteria gates, and drive participation across CSM.
Total CSM
112
2nd, 3rd, 4th YrFiltered Pool
112
Meeting FiltersApplied
103
92% activeNot Applied
9
Need Follow-upShortlisted
47
In AssessmentSelected
8
Offers IssuedRejected
8
Past RoundsBatch:
Min CGPA:
Status:
| Student Name & Roll No | Cohort | Section | CGPA | Verified Technical Skills | Drives Applied | Placement Status |
|---|---|---|---|---|---|---|
Rahul Sharma 22CSM001 | CSM 3rd Year | A | 8.65 | PythonMachine LearningPyTorch+1 | 3 | Applied |
Ananya Reddy 22CSM002 | CSM 3rd Year | B | 8.92 | TensorFlowDeep LearningNLP+1 | 3 | Applied |
Kiran Varma 21CSM003 | CSM 4th Year | A | 8.40 | Computer VisionPythonFlask+1 | 4 | Shortlisted |
Pooja Rao 23CSM011 | CSM 2nd Year | A | 8.20 | PythonMachine LearningPyTorch+1 | 1 | Applied |
Priya Deshmukh 23CSM012 | CSM 2nd Year | A | 9.19 | TensorFlowDeep LearningNLP+1 | 1 | Shortlisted |
Rakesh Nair 23CSM013 | CSM 2nd Year | A | 7.93 | Computer VisionPythonFlask+1 | 1 | Applied |
Rohan Madhavan 23CSM014 | CSM 2nd Year | A | 8.92 | Data StructuresPythonScikit-Learn+1 | 1 | Applied |
Sai Sundaram 23CSM015 | CSM 2nd Year | A | 7.66 | PythonMachine LearningPyTorch+1 | 1 | Shortlisted |
Sandeep Nanduri 23CSM016 | CSM 2nd Year | A | 8.65 | TensorFlowDeep LearningNLP+1 | 1 | Applied |
Sneha Chowdary 23CSM017 | CSM 2nd Year | A | 7.39 | Computer VisionPythonFlask+1 | 0 | Not Applied |
Swathi Koushik 23CSM018 | CSM 2nd Year | A | 8.38 | Data StructuresPythonScikit-Learn+1 | 1 | Shortlisted |
Tejaswini Pillai 23CSM019 | CSM 2nd Year | A | 9.37 | PythonMachine LearningPyTorch+1 | 1 | Applied |
Varun Murthy 23CSM020 | CSM 2nd Year | A | 8.11 | TensorFlowDeep LearningNLP+1 | 1 | Applied |
Sandeep Madhavan 23CSM021 | CSM 2nd Year | B | 8.83 | TensorFlowDeep LearningNLP+1 | 1 | Shortlisted |
Sneha Sundaram 23CSM022 | CSM 2nd Year | B | 7.57 | Computer VisionPythonFlask+1 | 1 | Applied |
Swathi Nanduri 23CSM023 | CSM 2nd Year | B | 8.56 | Data StructuresPythonScikit-Learn+1 | 1 | Shortlisted |
Tejaswini Chowdary 23CSM024 | CSM 2nd Year | B | 7.30 | PythonMachine LearningPyTorch+1 | 0 | Not Applied |
Varun Koushik 23CSM025 | CSM 2nd Year | B | 8.29 | TensorFlowDeep LearningNLP+1 | 1 | Applied |
Vikram Pillai 23CSM026 | CSM 2nd Year | B | 9.28 | Computer VisionPythonFlask+1 | 1 | Applied |
Yash Murthy 23CSM027 | CSM 2nd Year | B | 8.02 | Data StructuresPythonScikit-Learn+1 | 1 | Shortlisted |
Zoya Bandaru 23CSM028 | CSM 2nd Year | B | 9.01 | PythonMachine LearningPyTorch+1 | 1 | Applied |
Nikhil Tanguturi 23CSM029 | CSM 2nd Year | B | 7.75 | TensorFlowDeep LearningNLP+1 | 1 | Shortlisted |
Tarun Konidela 23CSM030 | CSM 2nd Year | B | 8.74 | Computer VisionPythonFlask+1 | 1 | Applied |
Vikram Chowdary 23CSM031 | CSM 2nd Year | C | 9.46 | Computer VisionPythonFlask+1 | 1 | Applied |
Yash Koushik 23CSM032 | CSM 2nd Year | C | 8.20 | Data StructuresPythonScikit-Learn+1 | 1 | Shortlisted |
Zoya Pillai 23CSM033 | CSM 2nd Year | C | 9.19 | PythonMachine LearningPyTorch+1 | 1 | Applied |
Nikhil Murthy 23CSM034 | CSM 2nd Year | C | 7.93 | TensorFlowDeep LearningNLP+1 | 1 | Shortlisted |
Tarun Bandaru 23CSM035 | CSM 2nd Year | C | 8.92 | Computer VisionPythonFlask+1 | 1 | Applied |
Shreya Tanguturi 23CSM036 | CSM 2nd Year | C | 7.66 | Data StructuresPythonScikit-Learn+1 | 1 | Applied |
Rhea Konidela 23CSM037 | CSM 2nd Year | C | 8.65 | PythonMachine LearningPyTorch+1 | 1 | Shortlisted |
Gautam Pasupuleti 23CSM038 | CSM 2nd Year | C | 7.39 | TensorFlowDeep LearningNLP+1 | 0 | Not Applied |
Abhishek Chenna 23CSM039 | CSM 2nd Year | C | 8.38 | Computer VisionPythonFlask+1 | 1 | Applied |
Deepak Babu 23CSM040 | CSM 2nd Year | C | 9.37 | Data StructuresPythonScikit-Learn+1 | 1 | Shortlisted |
Swathi Madhavan 22CSM041 | CSM 3rd Year | A | 8.65 | PythonMachine LearningPyTorch+1 | 4 | Applied |
Tejaswini Sundaram 22CSM042 | CSM 3rd Year | A | 7.39 | TensorFlowDeep LearningNLP+1 | 1 | Applied |
Varun Nanduri 22CSM043 | CSM 3rd Year | A | 8.38 | Computer VisionPythonFlask+1 | 4 | Shortlisted |
Vikram Chowdary 22CSM044 | CSM 3rd Year | A | 9.37 | Data StructuresPythonScikit-Learn+1 | 4 | Shortlisted |
Yash Koushik 22CSM045 | CSM 3rd Year | A | 8.11 | PythonMachine LearningPyTorch+1 | 4 | Applied |
Zoya Pillai 22CSM046 | CSM 3rd Year | A | 9.10 | TensorFlowDeep LearningNLP+1 | 4 | Shortlisted |
Nikhil Murthy 22CSM047 | CSM 3rd Year | A | 7.84 | Computer VisionPythonFlask+1 | 4 | Selected |
Tarun Bandaru 22CSM048 | CSM 3rd Year | A | 8.83 | Data StructuresPythonScikit-Learn+1 | 4 | Shortlisted |
Shreya Tanguturi 22CSM049 | CSM 3rd Year | A | 7.57 | PythonMachine LearningPyTorch+1 | 4 | Shortlisted |
Rhea Konidela 22CSM050 | CSM 3rd Year | A | 8.56 | TensorFlowDeep LearningNLP+1 | 4 | Applied |
Gautam Pasupuleti 22CSM051 | CSM 3rd Year | A | 7.30 | Computer VisionPythonFlask+1 | 1 | Shortlisted |
Abhishek Chenna 22CSM052 | CSM 3rd Year | A | 8.29 | Data StructuresPythonScikit-Learn+1 | 4 | Shortlisted |
Deepak Babu 22CSM053 | CSM 3rd Year | A | 9.28 | PythonMachine LearningPyTorch+1 | 4 | Shortlisted |
Zoya Chowdary 22CSM054 | CSM 3rd Year | B | 9.28 | TensorFlowDeep LearningNLP+1 | 4 | Selected |
Nikhil Koushik 22CSM055 | CSM 3rd Year | B | 8.02 | Computer VisionPythonFlask+1 | 3 | Applied |
Tarun Pillai 22CSM056 | CSM 3rd Year | B | 9.01 | Data StructuresPythonScikit-Learn+1 | 3 | Applied |
Shreya Murthy 22CSM057 | CSM 3rd Year | B | 7.75 | PythonMachine LearningPyTorch+1 | 3 | Shortlisted |
Rhea Bandaru 22CSM058 | CSM 3rd Year | B | 8.74 | TensorFlowDeep LearningNLP+1 | 3 | Shortlisted |
Gautam Tanguturi 22CSM059 | CSM 3rd Year | B | 7.48 | Computer VisionPythonFlask+1 | 1 | Applied |
Abhishek Konidela 22CSM060 | CSM 3rd Year | B | 8.47 | Data StructuresPythonScikit-Learn+1 | 3 | Shortlisted |
Deepak Pasupuleti 22CSM061 | CSM 3rd Year | B | 9.46 | PythonMachine LearningPyTorch+1 | 3 | Selected |
Chaitanya Chenna 22CSM062 | CSM 3rd Year | B | 8.20 | TensorFlowDeep LearningNLP+1 | 3 | Applied |
Vamsi Babu 22CSM063 | CSM 3rd Year | B | 9.19 | Computer VisionPythonFlask+1 | 3 | Shortlisted |
Aarav Mishra 22CSM064 | CSM 3rd Year | B | 7.93 | Data StructuresPythonScikit-Learn+1 | 3 | Applied |
Alex Verma 22CSM065 | CSM 3rd Year | B | 8.92 | PythonMachine LearningPyTorch+1 | 3 | Shortlisted |
Aditya Iyer 22CSM066 | CSM 3rd Year | B | 7.66 | TensorFlowDeep LearningNLP+1 | 3 | Applied |
Gautam Murthy 22CSM067 | CSM 3rd Year | C | 7.66 | Computer VisionPythonFlask+1 | 3 | Shortlisted |
Abhishek Bandaru 22CSM068 | CSM 3rd Year | C | 8.65 | Data StructuresPythonScikit-Learn+1 | 3 | Selected |
Deepak Tanguturi 22CSM069 | CSM 3rd Year | C | 7.39 | PythonMachine LearningPyTorch+1 | 1 | Applied |
Chaitanya Konidela 22CSM070 | CSM 3rd Year | C | 8.38 | TensorFlowDeep LearningNLP+1 | 3 | Applied |
Vamsi Pasupuleti 22CSM071 | CSM 3rd Year | C | 9.37 | Computer VisionPythonFlask+1 | 3 | Shortlisted |
Aarav Chenna 22CSM072 | CSM 3rd Year | C | 8.11 | Data StructuresPythonScikit-Learn+1 | 3 | Shortlisted |
Alex Babu 22CSM073 | CSM 3rd Year | C | 9.10 | PythonMachine LearningPyTorch+1 | 3 | Applied |
Aditya Mishra 22CSM074 | CSM 3rd Year | C | 7.84 | TensorFlowDeep LearningNLP+1 | 3 | Shortlisted |
Ananya Verma 22CSM075 | CSM 3rd Year | C | 8.83 | Computer VisionPythonFlask+1 | 3 | Selected |
Arjun Iyer 22CSM076 | CSM 3rd Year | C | 7.57 | Data StructuresPythonScikit-Learn+1 | 3 | Shortlisted |
Bhavana Sharma 22CSM077 | CSM 3rd Year | C | 8.56 | PythonMachine LearningPyTorch+1 | 2 | Applied |
Divya Reddy 22CSM078 | CSM 3rd Year | C | 7.30 | TensorFlowDeep LearningNLP+1 | 1 | Applied |
Harish Gupta 22CSM079 | CSM 3rd Year | C | 8.29 | Computer VisionPythonFlask+1 | 2 | Shortlisted |
Tarun Chowdary 21CSM080 | CSM 4th Year | A | 9.10 | PythonMachine LearningPyTorch+1 | 3 | Shortlisted |
Shreya Koushik 21CSM081 | CSM 4th Year | A | 7.84 | TensorFlowDeep LearningNLP+1 | 3 | Shortlisted |
Rhea Pillai 21CSM082 | CSM 4th Year | A | 8.83 | Computer VisionPythonFlask+1 | 3 | Selected |
Gautam Murthy 21CSM083 | CSM 4th Year | A | 7.57 | Data StructuresPythonScikit-Learn+1 | 3 | Shortlisted |
Abhishek Bandaru 21CSM084 | CSM 4th Year | A | 8.56 | PythonMachine LearningPyTorch+1 | 3 | Applied |
Deepak Tanguturi 21CSM085 | CSM 4th Year | A | 7.30 | TensorFlowDeep LearningNLP+1 | 2 | Applied |
Chaitanya Konidela 21CSM086 | CSM 4th Year | A | 8.29 | Computer VisionPythonFlask+1 | 3 | Shortlisted |
Vamsi Pasupuleti 21CSM087 | CSM 4th Year | A | 9.28 | Data StructuresPythonScikit-Learn+1 | 3 | Applied |
Aarav Chenna 21CSM088 | CSM 4th Year | A | 8.02 | PythonMachine LearningPyTorch+1 | 3 | Shortlisted |
Alex Babu 21CSM089 | CSM 4th Year | A | 9.01 | TensorFlowDeep LearningNLP+1 | 3 | Selected |
Aditya Mishra 21CSM090 | CSM 4th Year | A | 7.75 | Computer VisionPythonFlask+1 | 3 | Applied |
Ananya Verma 21CSM091 | CSM 4th Year | A | 8.74 | Data StructuresPythonScikit-Learn+1 | 3 | Shortlisted |
Arjun Iyer 21CSM092 | CSM 4th Year | A | 7.48 | PythonMachine LearningPyTorch+1 | 2 | Applied |
Bhavana Sharma 21CSM093 | CSM 4th Year | A | 8.47 | TensorFlowDeep LearningNLP+1 | 2 | Shortlisted |
Deepak Murthy 21CSM094 | CSM 4th Year | B | 7.48 | TensorFlowDeep LearningNLP+1 | 2 | Applied |
Chaitanya Bandaru 21CSM095 | CSM 4th Year | B | 8.47 | Computer VisionPythonFlask+1 | 2 | Shortlisted |
Vamsi Tanguturi 21CSM096 | CSM 4th Year | B | 9.46 | Data StructuresPythonScikit-Learn+1 | 2 | Selected |
Aarav Konidela 21CSM097 | CSM 4th Year | B | 8.20 | PythonMachine LearningPyTorch+1 | 2 | Applied |
Alex Pasupuleti 21CSM098 | CSM 4th Year | B | 9.19 | TensorFlowDeep LearningNLP+1 | 2 | Shortlisted |
Aditya Chenna 21CSM099 | CSM 4th Year | B | 7.93 | Computer VisionPythonFlask+1 | 2 | Applied |
Ananya Babu 21CSM100 | CSM 4th Year | B | 8.92 | Data StructuresPythonScikit-Learn+1 | 2 | Shortlisted |
Arjun Mishra 21CSM101 | CSM 4th Year | B | 7.66 | PythonMachine LearningPyTorch+1 | 2 | Shortlisted |
Bhavana Verma 21CSM102 | CSM 4th Year | B | 8.65 | TensorFlowDeep LearningNLP+1 | 1 | Applied |
Divya Iyer 21CSM103 | CSM 4th Year | B | 7.39 | Computer VisionPythonFlask+1 | 1 | Shortlisted |
Harish Sharma 21CSM104 | CSM 4th Year | B | 8.38 | Data StructuresPythonScikit-Learn+1 | 1 | Applied |
Karthik Reddy 21CSM105 | CSM 4th Year | B | 9.37 | PythonMachine LearningPyTorch+1 | 1 | Applied |
Kavya Gupta 21CSM106 | CSM 4th Year | B | 8.11 | TensorFlowDeep LearningNLP+1 | 1 | Shortlisted |
Aditya Konidela 21CSM107 | CSM 4th Year | C | 8.11 | Computer VisionPythonFlask+1 | 1 | Applied |
Ananya Pasupuleti 21CSM108 | CSM 4th Year | C | 9.10 | Data StructuresPythonScikit-Learn+1 | 1 | Shortlisted |
Arjun Chenna 21CSM109 | CSM 4th Year | C | 7.84 | PythonMachine LearningPyTorch+1 | 1 | Applied |
Bhavana Babu 21CSM110 | CSM 4th Year | C | 8.83 | TensorFlowDeep LearningNLP+1 | 1 | Applied |
Divya Mishra 21CSM111 | CSM 4th Year | C | 7.57 | Computer VisionPythonFlask+1 | 1 | Shortlisted |
Harish Verma 21CSM112 | CSM 4th Year | C | 8.56 | Data StructuresPythonScikit-Learn+1 | 1 | Applied |
Karthik Iyer 21CSM113 | CSM 4th Year | C | 7.30 | PythonMachine LearningPyTorch+1 | 1 | Shortlisted |
Kavya Sharma 21CSM114 | CSM 4th Year | C | 8.29 | TensorFlowDeep LearningNLP+1 | 0 | Not Applied |
Kunal Reddy 21CSM115 | CSM 4th Year | C | 9.28 | Computer VisionPythonFlask+1 | 0 | Not Applied |
Meera Gupta 21CSM116 | CSM 4th Year | C | 8.02 | Data StructuresPythonScikit-Learn+1 | 0 | Not Applied |
Meghana Kulkarni 21CSM117 | CSM 4th Year | C | 9.01 | PythonMachine LearningPyTorch+1 | 0 | Not Applied |
Neha Varma 21CSM118 | CSM 4th Year | C | 7.75 | TensorFlowDeep LearningNLP+1 | 0 | Not Applied |
Pooja Patel 21CSM119 | CSM 4th Year | C | 8.74 | Computer VisionPythonFlask+1 | 0 | Not Applied |
Rahul Sharma
22CSM001CSM 3rd • ACGPA: 8.65Drives: 3
PythonMachine LearningPyTorchDSA
Ananya Reddy
22CSM002CSM 3rd • BCGPA: 8.92Drives: 3
TensorFlowDeep LearningNLPPython
Kiran Varma
21CSM003CSM 4th • ACGPA: 8.40Drives: 4
Computer VisionPythonFlaskSQL
Pooja Rao
23CSM011CSM 2nd • ACGPA: 8.20Drives: 1
PythonMachine LearningPyTorchDSA
Priya Deshmukh
23CSM012CSM 2nd • ACGPA: 9.19Drives: 1
TensorFlowDeep LearningNLPPython
Rakesh Nair
23CSM013CSM 2nd • ACGPA: 7.93Drives: 1
Computer VisionPythonFlaskSQL
Rohan Madhavan
23CSM014CSM 2nd • ACGPA: 8.92Drives: 1
Data StructuresPythonScikit-LearnC++
Sai Sundaram
23CSM015CSM 2nd • ACGPA: 7.66Drives: 1
PythonMachine LearningPyTorchDSA
Sandeep Nanduri
23CSM016CSM 2nd • ACGPA: 8.65Drives: 1
TensorFlowDeep LearningNLPPython
Sneha Chowdary
23CSM017CSM 2nd • ACGPA: 7.39Drives: 0
Computer VisionPythonFlaskSQL
Swathi Koushik
23CSM018CSM 2nd • ACGPA: 8.38Drives: 1
Data StructuresPythonScikit-LearnC++
Tejaswini Pillai
23CSM019CSM 2nd • ACGPA: 9.37Drives: 1
PythonMachine LearningPyTorchDSA
Varun Murthy
23CSM020CSM 2nd • ACGPA: 8.11Drives: 1
TensorFlowDeep LearningNLPPython
Sandeep Madhavan
23CSM021CSM 2nd • BCGPA: 8.83Drives: 1
TensorFlowDeep LearningNLPPython
Sneha Sundaram
23CSM022CSM 2nd • BCGPA: 7.57Drives: 1
Computer VisionPythonFlaskSQL
Swathi Nanduri
23CSM023CSM 2nd • BCGPA: 8.56Drives: 1
Data StructuresPythonScikit-LearnC++
Tejaswini Chowdary
23CSM024CSM 2nd • BCGPA: 7.30Drives: 0
PythonMachine LearningPyTorchDSA
Varun Koushik
23CSM025CSM 2nd • BCGPA: 8.29Drives: 1
TensorFlowDeep LearningNLPPython
Vikram Pillai
23CSM026CSM 2nd • BCGPA: 9.28Drives: 1
Computer VisionPythonFlaskSQL
Yash Murthy
23CSM027CSM 2nd • BCGPA: 8.02Drives: 1
Data StructuresPythonScikit-LearnC++
Zoya Bandaru
23CSM028CSM 2nd • BCGPA: 9.01Drives: 1
PythonMachine LearningPyTorchDSA
Nikhil Tanguturi
23CSM029CSM 2nd • BCGPA: 7.75Drives: 1
TensorFlowDeep LearningNLPPython
Tarun Konidela
23CSM030CSM 2nd • BCGPA: 8.74Drives: 1
Computer VisionPythonFlaskSQL
Vikram Chowdary
23CSM031CSM 2nd • CCGPA: 9.46Drives: 1
Computer VisionPythonFlaskSQL
Yash Koushik
23CSM032CSM 2nd • CCGPA: 8.20Drives: 1
Data StructuresPythonScikit-LearnC++
Zoya Pillai
23CSM033CSM 2nd • CCGPA: 9.19Drives: 1
PythonMachine LearningPyTorchDSA
Nikhil Murthy
23CSM034CSM 2nd • CCGPA: 7.93Drives: 1
TensorFlowDeep LearningNLPPython
Tarun Bandaru
23CSM035CSM 2nd • CCGPA: 8.92Drives: 1
Computer VisionPythonFlaskSQL
Shreya Tanguturi
23CSM036CSM 2nd • CCGPA: 7.66Drives: 1
Data StructuresPythonScikit-LearnC++
Rhea Konidela
23CSM037CSM 2nd • CCGPA: 8.65Drives: 1
PythonMachine LearningPyTorchDSA
Gautam Pasupuleti
23CSM038CSM 2nd • CCGPA: 7.39Drives: 0
TensorFlowDeep LearningNLPPython
Abhishek Chenna
23CSM039CSM 2nd • CCGPA: 8.38Drives: 1
Computer VisionPythonFlaskSQL
Deepak Babu
23CSM040CSM 2nd • CCGPA: 9.37Drives: 1
Data StructuresPythonScikit-LearnC++
Swathi Madhavan
22CSM041CSM 3rd • ACGPA: 8.65Drives: 4
PythonMachine LearningPyTorchDSA
Tejaswini Sundaram
22CSM042CSM 3rd • ACGPA: 7.39Drives: 1
TensorFlowDeep LearningNLPPython
Varun Nanduri
22CSM043CSM 3rd • ACGPA: 8.38Drives: 4
Computer VisionPythonFlaskSQL
Vikram Chowdary
22CSM044CSM 3rd • ACGPA: 9.37Drives: 4
Data StructuresPythonScikit-LearnC++
Yash Koushik
22CSM045CSM 3rd • ACGPA: 8.11Drives: 4
PythonMachine LearningPyTorchDSA
Zoya Pillai
22CSM046CSM 3rd • ACGPA: 9.10Drives: 4
TensorFlowDeep LearningNLPPython
Nikhil Murthy
22CSM047CSM 3rd • ACGPA: 7.84Drives: 4
Computer VisionPythonFlaskSQL
Tarun Bandaru
22CSM048CSM 3rd • ACGPA: 8.83Drives: 4
Data StructuresPythonScikit-LearnC++
Shreya Tanguturi
22CSM049CSM 3rd • ACGPA: 7.57Drives: 4
PythonMachine LearningPyTorchDSA
Rhea Konidela
22CSM050CSM 3rd • ACGPA: 8.56Drives: 4
TensorFlowDeep LearningNLPPython
Gautam Pasupuleti
22CSM051CSM 3rd • ACGPA: 7.30Drives: 1
Computer VisionPythonFlaskSQL
Abhishek Chenna
22CSM052CSM 3rd • ACGPA: 8.29Drives: 4
Data StructuresPythonScikit-LearnC++
Deepak Babu
22CSM053CSM 3rd • ACGPA: 9.28Drives: 4
PythonMachine LearningPyTorchDSA
Zoya Chowdary
22CSM054CSM 3rd • BCGPA: 9.28Drives: 4
TensorFlowDeep LearningNLPPython
Nikhil Koushik
22CSM055CSM 3rd • BCGPA: 8.02Drives: 3
Computer VisionPythonFlaskSQL
Tarun Pillai
22CSM056CSM 3rd • BCGPA: 9.01Drives: 3
Data StructuresPythonScikit-LearnC++
Shreya Murthy
22CSM057CSM 3rd • BCGPA: 7.75Drives: 3
PythonMachine LearningPyTorchDSA
Rhea Bandaru
22CSM058CSM 3rd • BCGPA: 8.74Drives: 3
TensorFlowDeep LearningNLPPython
Gautam Tanguturi
22CSM059CSM 3rd • BCGPA: 7.48Drives: 1
Computer VisionPythonFlaskSQL
Abhishek Konidela
22CSM060CSM 3rd • BCGPA: 8.47Drives: 3
Data StructuresPythonScikit-LearnC++
Deepak Pasupuleti
22CSM061CSM 3rd • BCGPA: 9.46Drives: 3
PythonMachine LearningPyTorchDSA
Chaitanya Chenna
22CSM062CSM 3rd • BCGPA: 8.20Drives: 3
TensorFlowDeep LearningNLPPython
Vamsi Babu
22CSM063CSM 3rd • BCGPA: 9.19Drives: 3
Computer VisionPythonFlaskSQL
Aarav Mishra
22CSM064CSM 3rd • BCGPA: 7.93Drives: 3
Data StructuresPythonScikit-LearnC++
Alex Verma
22CSM065CSM 3rd • BCGPA: 8.92Drives: 3
PythonMachine LearningPyTorchDSA
Aditya Iyer
22CSM066CSM 3rd • BCGPA: 7.66Drives: 3
TensorFlowDeep LearningNLPPython
Gautam Murthy
22CSM067CSM 3rd • CCGPA: 7.66Drives: 3
Computer VisionPythonFlaskSQL
Abhishek Bandaru
22CSM068CSM 3rd • CCGPA: 8.65Drives: 3
Data StructuresPythonScikit-LearnC++
Deepak Tanguturi
22CSM069CSM 3rd • CCGPA: 7.39Drives: 1
PythonMachine LearningPyTorchDSA
Chaitanya Konidela
22CSM070CSM 3rd • CCGPA: 8.38Drives: 3
TensorFlowDeep LearningNLPPython
Vamsi Pasupuleti
22CSM071CSM 3rd • CCGPA: 9.37Drives: 3
Computer VisionPythonFlaskSQL
Aarav Chenna
22CSM072CSM 3rd • CCGPA: 8.11Drives: 3
Data StructuresPythonScikit-LearnC++
Alex Babu
22CSM073CSM 3rd • CCGPA: 9.10Drives: 3
PythonMachine LearningPyTorchDSA
Aditya Mishra
22CSM074CSM 3rd • CCGPA: 7.84Drives: 3
TensorFlowDeep LearningNLPPython
Ananya Verma
22CSM075CSM 3rd • CCGPA: 8.83Drives: 3
Computer VisionPythonFlaskSQL
Arjun Iyer
22CSM076CSM 3rd • CCGPA: 7.57Drives: 3
Data StructuresPythonScikit-LearnC++
Bhavana Sharma
22CSM077CSM 3rd • CCGPA: 8.56Drives: 2
PythonMachine LearningPyTorchDSA
Divya Reddy
22CSM078CSM 3rd • CCGPA: 7.30Drives: 1
TensorFlowDeep LearningNLPPython
Harish Gupta
22CSM079CSM 3rd • CCGPA: 8.29Drives: 2
Computer VisionPythonFlaskSQL
Tarun Chowdary
21CSM080CSM 4th • ACGPA: 9.10Drives: 3
PythonMachine LearningPyTorchDSA
Shreya Koushik
21CSM081CSM 4th • ACGPA: 7.84Drives: 3
TensorFlowDeep LearningNLPPython
Rhea Pillai
21CSM082CSM 4th • ACGPA: 8.83Drives: 3
Computer VisionPythonFlaskSQL
Gautam Murthy
21CSM083CSM 4th • ACGPA: 7.57Drives: 3
Data StructuresPythonScikit-LearnC++
Abhishek Bandaru
21CSM084CSM 4th • ACGPA: 8.56Drives: 3
PythonMachine LearningPyTorchDSA
Deepak Tanguturi
21CSM085CSM 4th • ACGPA: 7.30Drives: 2
TensorFlowDeep LearningNLPPython
Chaitanya Konidela
21CSM086CSM 4th • ACGPA: 8.29Drives: 3
Computer VisionPythonFlaskSQL
Vamsi Pasupuleti
21CSM087CSM 4th • ACGPA: 9.28Drives: 3
Data StructuresPythonScikit-LearnC++
Aarav Chenna
21CSM088CSM 4th • ACGPA: 8.02Drives: 3
PythonMachine LearningPyTorchDSA
Alex Babu
21CSM089CSM 4th • ACGPA: 9.01Drives: 3
TensorFlowDeep LearningNLPPython
Aditya Mishra
21CSM090CSM 4th • ACGPA: 7.75Drives: 3
Computer VisionPythonFlaskSQL
Ananya Verma
21CSM091CSM 4th • ACGPA: 8.74Drives: 3
Data StructuresPythonScikit-LearnC++
Arjun Iyer
21CSM092CSM 4th • ACGPA: 7.48Drives: 2
PythonMachine LearningPyTorchDSA
Bhavana Sharma
21CSM093CSM 4th • ACGPA: 8.47Drives: 2
TensorFlowDeep LearningNLPPython
Deepak Murthy
21CSM094CSM 4th • BCGPA: 7.48Drives: 2
TensorFlowDeep LearningNLPPython
Chaitanya Bandaru
21CSM095CSM 4th • BCGPA: 8.47Drives: 2
Computer VisionPythonFlaskSQL
Vamsi Tanguturi
21CSM096CSM 4th • BCGPA: 9.46Drives: 2
Data StructuresPythonScikit-LearnC++
Aarav Konidela
21CSM097CSM 4th • BCGPA: 8.20Drives: 2
PythonMachine LearningPyTorchDSA
Alex Pasupuleti
21CSM098CSM 4th • BCGPA: 9.19Drives: 2
TensorFlowDeep LearningNLPPython
Aditya Chenna
21CSM099CSM 4th • BCGPA: 7.93Drives: 2
Computer VisionPythonFlaskSQL
Ananya Babu
21CSM100CSM 4th • BCGPA: 8.92Drives: 2
Data StructuresPythonScikit-LearnC++
Arjun Mishra
21CSM101CSM 4th • BCGPA: 7.66Drives: 2
PythonMachine LearningPyTorchDSA
Bhavana Verma
21CSM102CSM 4th • BCGPA: 8.65Drives: 1
TensorFlowDeep LearningNLPPython
Divya Iyer
21CSM103CSM 4th • BCGPA: 7.39Drives: 1
Computer VisionPythonFlaskSQL
Harish Sharma
21CSM104CSM 4th • BCGPA: 8.38Drives: 1
Data StructuresPythonScikit-LearnC++
Karthik Reddy
21CSM105CSM 4th • BCGPA: 9.37Drives: 1
PythonMachine LearningPyTorchDSA
Kavya Gupta
21CSM106CSM 4th • BCGPA: 8.11Drives: 1
TensorFlowDeep LearningNLPPython
Aditya Konidela
21CSM107CSM 4th • CCGPA: 8.11Drives: 1
Computer VisionPythonFlaskSQL
Ananya Pasupuleti
21CSM108CSM 4th • CCGPA: 9.10Drives: 1
Data StructuresPythonScikit-LearnC++
Arjun Chenna
21CSM109CSM 4th • CCGPA: 7.84Drives: 1
PythonMachine LearningPyTorchDSA
Bhavana Babu
21CSM110CSM 4th • CCGPA: 8.83Drives: 1
TensorFlowDeep LearningNLPPython
Divya Mishra
21CSM111CSM 4th • CCGPA: 7.57Drives: 1
Computer VisionPythonFlaskSQL
Harish Verma
21CSM112CSM 4th • CCGPA: 8.56Drives: 1
Data StructuresPythonScikit-LearnC++
Karthik Iyer
21CSM113CSM 4th • CCGPA: 7.30Drives: 1
PythonMachine LearningPyTorchDSA
Kavya Sharma
21CSM114CSM 4th • CCGPA: 8.29Drives: 0
TensorFlowDeep LearningNLPPython
Kunal Reddy
21CSM115CSM 4th • CCGPA: 9.28Drives: 0
Computer VisionPythonFlaskSQL
Meera Gupta
21CSM116CSM 4th • CCGPA: 8.02Drives: 0
Data StructuresPythonScikit-LearnC++
Meghana Kulkarni
21CSM117CSM 4th • CCGPA: 9.01Drives: 0
PythonMachine LearningPyTorchDSA
Neha Varma
21CSM118CSM 4th • CCGPA: 7.75Drives: 0
TensorFlowDeep LearningNLPPython
Pooja Patel
21CSM119CSM 4th • CCGPA: 8.74Drives: 0
Computer VisionPythonFlaskSQL
