Master Placement Applications
107 CSM Applications
Review, verify, and advance applicant statuses across Placement Drives and Career Opportunities.
Source:
Stage:
Batch:
| Student Candidate | Cohort & Section | Opportunity / Drive | Category | Applied Date | Stage Status | Action |
|---|---|---|---|---|---|---|
Ananya Rao CSM23A004 • CGPA: 9.15 | CSM 4th (B) | TechNova Solutions Software Engineer | Placement Drive | Sep 18, 2026 | selected | |
Vikram Kumar CSM23A006 • CGPA: 7.60 | CSM 4th (C) | TechNova Solutions Software Engineer | Placement Drive | Sep 18, 2026 | interview | |
Aditya Sharma CSM23A010 • CGPA: 8.10 | CSM 4th (B) | TechNova Solutions Software Engineer | Placement Drive | Sep 19, 2026 | interview | |
Sanjana Patel CSM23A005 • CGPA: 7.90 | CSM 4th (C) | TechNova Solutions Software Engineer | Placement Drive | Sep 19, 2026 | shortlisted | |
Meghana Rao CSM23A009 • CGPA: 9.35 | CSM 4th (B) | TechNova Solutions Software Engineer | Placement Drive | Sep 19, 2026 | shortlisted | |
Sai Kiran CSM24A001 • CGPA: 8.30 | CSM 3rd (A) | TechNova Solutions Software Engineer | Placement Drive | Sep 20, 2026 | shortlisted | |
Pooja Reddy CSM23A012 • CGPA: 8.60 | CSM 4th (C) | TechNova Solutions Software Engineer | Placement Drive | Sep 20, 2026 | assessment | |
Keerthi Rao CSM24A003 • CGPA: 9.05 | CSM 3rd (B) | TechNova Solutions Software Engineer | Placement Drive | Sep 20, 2026 | assessment | |
Manoj Reddy CSM24A005 • CGPA: 8.50 | CSM 3rd (C) | TechNova Solutions Software Engineer | Placement Drive | Sep 20, 2026 | assessment | |
Divya Sharma CSM24A006 • CGPA: 8.90 | CSM 3rd (C) | TechNova Solutions Software Engineer | Placement Drive | Sep 20, 2026 | assessment | |
Kiran Reddy CSM23A003 • CGPA: 8.40 | CSM 4th (B) | TechNova Solutions Software Engineer | Placement Drive | Sep 21, 2026 | applied | |
Lavanya Rao CSM24A008 • CGPA: 8.65 | CSM 3rd (A) | TechNova Solutions Software Engineer | Placement Drive | Sep 21, 2026 | applied | |
Arjun Reddy CSM24A009 • CGPA: 8.15 | CSM 3rd (B) | TechNova Solutions Software Engineer | Placement Drive | Sep 21, 2026 | applied | |
Neha Varma CSM24A010 • CGPA: 9.20 | CSM 3rd (B) | TechNova Solutions Software Engineer | Placement Drive | Sep 21, 2026 | applied | |
Ananya Rao CSM23A004 • CGPA: 9.15 | CSM 4th (B) | TechNova Solutions Software Engineer | Placement Drive | Sep 18, 2026 | shortlisted | |
Sanjana Patel CSM23A005 • CGPA: 7.90 | CSM 4th (C) | TechNova Solutions Software Engineer | Placement Drive | Sep 19, 2026 | shortlisted | |
Meghana Rao CSM23A009 • CGPA: 9.35 | CSM 4th (B) | TechNova Solutions Software Engineer | Placement Drive | Sep 19, 2026 | shortlisted | |
Sai Kiran CSM24A001 • CGPA: 8.30 | CSM 3rd (A) | TechNova Solutions Software Engineer | Placement Drive | Sep 20, 2026 | shortlisted | |
Siddharth Rao CSM24A011 • CGPA: 7.80 | CSM 3rd (C) | TechNova Solutions Software Engineer | Placement Drive | Sep 21, 2026 | applied | |
Ishita Sharma CSM24A012 • CGPA: 8.45 | CSM 3rd (C) | TechNova Solutions Software Engineer | Placement Drive | Sep 21, 2026 | applied | |
Abhinav Reddy CSM24A013 • CGPA: 7.35 | CSM 3rd (A) | TechNova Solutions Software Engineer | Placement Drive | Sep 21, 2026 | rejected | |
Swetha Kumar CSM24A014 • CGPA: 8.80 | CSM 3rd (B) | TechNova Solutions Software Engineer | Placement Drive | Sep 21, 2026 | rejected | |
Aarav Sharma CSM23A001 • CGPA: 8.85 | CSM 4th (A) | CloudSphere Technologies Cloud Solutions Engineer | Placement Drive | Sep 20, 2026 | shortlisted | |
Kiran Reddy CSM23A003 • CGPA: 8.40 | CSM 4th (B) | CloudSphere Technologies Cloud Solutions Engineer | Placement Drive | Sep 20, 2026 | shortlisted | |
Ananya Rao CSM23A004 • CGPA: 9.15 | CSM 4th (B) | CloudSphere Technologies Cloud Solutions Engineer | Placement Drive | Sep 20, 2026 | assessment | |
Priya Reddy CSM23A007 • CGPA: 8.75 | CSM 4th (A) | CloudSphere Technologies Cloud Solutions Engineer | Placement Drive | Sep 20, 2026 | assessment | |
Meghana Rao CSM23A009 • CGPA: 9.35 | CSM 4th (B) | CloudSphere Technologies Cloud Solutions Engineer | Placement Drive | Sep 20, 2026 | applied | |
Pooja Reddy CSM23A012 • CGPA: 8.60 | CSM 4th (C) | CloudSphere Technologies Cloud Solutions Engineer | Placement Drive | Sep 20, 2026 | applied | |
Sai Kiran CSM24A001 • CGPA: 8.30 | CSM 3rd (A) | CloudSphere Technologies Cloud Solutions Engineer | Placement Drive | Sep 20, 2026 | applied | |
Keerthi Rao CSM24A003 • CGPA: 9.05 | CSM 3rd (B) | CloudSphere Technologies Cloud Solutions Engineer | Placement Drive | Sep 21, 2026 | applied | |
Divya Sharma CSM24A006 • CGPA: 8.90 | CSM 3rd (C) | CloudSphere Technologies Cloud Solutions Engineer | Placement Drive | Sep 21, 2026 | applied | |
Lavanya Rao CSM24A008 • CGPA: 8.65 | CSM 3rd (A) | CloudSphere Technologies Cloud Solutions Engineer | Placement Drive | Sep 21, 2026 | applied | |
Neha Varma CSM24A010 • CGPA: 9.20 | CSM 3rd (B) | CloudSphere Technologies Cloud Solutions Engineer | Placement Drive | Sep 21, 2026 | applied | |
Swetha Kumar CSM24A014 • CGPA: 8.80 | CSM 3rd (B) | CloudSphere Technologies Cloud Solutions Engineer | Placement Drive | Sep 21, 2026 | applied | |
Aarav Sharma CSM23A001 • CGPA: 8.85 | CSM 4th (A) | DataCore Systems Data Engineer | Placement Drive | Sep 19, 2026 | shortlisted | |
Kiran Reddy CSM23A003 • CGPA: 8.40 | CSM 4th (B) | DataCore Systems Data Engineer | Placement Drive | Sep 19, 2026 | shortlisted | |
Ananya Rao CSM23A004 • CGPA: 9.15 | CSM 4th (B) | DataCore Systems Data Engineer | Placement Drive | Sep 19, 2026 | assessment | |
Sanjana Patel CSM23A005 • CGPA: 7.90 | CSM 4th (C) | DataCore Systems Data Engineer | Placement Drive | Sep 19, 2026 | assessment | |
Priya Reddy CSM23A007 • CGPA: 8.75 | CSM 4th (A) | DataCore Systems Data Engineer | Placement Drive | Sep 19, 2026 | applied | |
Meghana Rao CSM23A009 • CGPA: 9.35 | CSM 4th (B) | DataCore Systems Data Engineer | Placement Drive | Sep 19, 2026 | applied | |
Aditya Sharma CSM23A010 • CGPA: 8.10 | CSM 4th (B) | DataCore Systems Data Engineer | Placement Drive | Sep 19, 2026 | applied | |
Pooja Reddy CSM23A012 • CGPA: 8.60 | CSM 4th (C) | DataCore Systems Data Engineer | Placement Drive | Sep 19, 2026 | applied | |
Sai Kiran CSM24A001 • CGPA: 8.30 | CSM 3rd (A) | DataCore Systems Data Engineer | Placement Drive | Sep 20, 2026 | applied | |
Manoj Reddy CSM24A005 • CGPA: 8.50 | CSM 3rd (C) | DataCore Systems Data Engineer | Placement Drive | Sep 20, 2026 | applied | |
Divya Sharma CSM24A006 • CGPA: 8.90 | CSM 3rd (C) | DataCore Systems Data Engineer | Placement Drive | Sep 20, 2026 | applied | |
Lavanya Rao CSM24A008 • CGPA: 8.65 | CSM 3rd (A) | DataCore Systems Data Engineer | Placement Drive | Sep 20, 2026 | applied | |
Arjun Reddy CSM24A009 • CGPA: 8.15 | CSM 3rd (B) | DataCore Systems Data Engineer | Placement Drive | Sep 20, 2026 | applied | |
Neha Varma CSM24A010 • CGPA: 9.20 | CSM 3rd (B) | DataCore Systems Data Engineer | Placement Drive | Sep 20, 2026 | applied | |
Ishita Sharma CSM24A012 • CGPA: 8.45 | CSM 3rd (C) | DataCore Systems Data Engineer | Placement Drive | Sep 20, 2026 | applied | |
Aarav Sharma CSM23A001 • CGPA: 8.85 | CSM 4th (A) | InnovaSoft Full Stack Developer | Placement Drive | Sep 12, 2026 | interview | |
Rahul Varma CSM23A002 • CGPA: 8.20 | CSM 4th (A) | InnovaSoft Full Stack Developer | Placement Drive | Sep 12, 2026 | rejected | |
Kiran Reddy CSM23A003 • CGPA: 8.40 | CSM 4th (B) | InnovaSoft Full Stack Developer | Placement Drive | Sep 12, 2026 | selected | |
Ananya Rao CSM23A004 • CGPA: 9.15 | CSM 4th (B) | InnovaSoft Full Stack Developer | Placement Drive | Sep 12, 2026 | rejected | |
Sanjana Patel CSM23A005 • CGPA: 7.90 | CSM 4th (C) | InnovaSoft Full Stack Developer | Placement Drive | Sep 12, 2026 | selected | |
Vikram Kumar CSM23A006 • CGPA: 7.60 | CSM 4th (C) | InnovaSoft Full Stack Developer | Placement Drive | Sep 12, 2026 | rejected | |
Priya Reddy CSM23A007 • CGPA: 8.75 | CSM 4th (A) | InnovaSoft Full Stack Developer | Placement Drive | Sep 12, 2026 | interview | |
Meghana Rao CSM23A009 • CGPA: 9.35 | CSM 4th (B) | InnovaSoft Full Stack Developer | Placement Drive | Sep 13, 2026 | rejected | |
Aditya Sharma CSM23A010 • CGPA: 8.10 | CSM 4th (B) | InnovaSoft Full Stack Developer | Placement Drive | Sep 13, 2026 | selected | |
Harsha Vardhan CSM23A011 • CGPA: 7.45 | CSM 4th (C) | InnovaSoft Full Stack Developer | Placement Drive | Sep 13, 2026 | rejected | |
Pooja Reddy CSM23A012 • CGPA: 8.60 | CSM 4th (C) | InnovaSoft Full Stack Developer | Placement Drive | Sep 13, 2026 | interview | |
Sai Kiran CSM24A001 • CGPA: 8.30 | CSM 3rd (A) | InnovaSoft Full Stack Developer | Placement Drive | Sep 13, 2026 | rejected | |
Tejas Kumar CSM24A002 • CGPA: 7.70 | CSM 3rd (A) | InnovaSoft Full Stack Developer | Placement Drive | Sep 13, 2026 | interview | |
Manoj Reddy CSM24A005 • CGPA: 8.50 | CSM 3rd (C) | InnovaSoft Full Stack Developer | Placement Drive | Sep 13, 2026 | selected | |
Divya Sharma CSM24A006 • CGPA: 8.90 | CSM 3rd (C) | InnovaSoft Full Stack Developer | Placement Drive | Sep 13, 2026 | interview | |
Lavanya Rao CSM24A008 • CGPA: 8.65 | CSM 3rd (A) | InnovaSoft Full Stack Developer | Placement Drive | Sep 14, 2026 | rejected | |
Arjun Reddy CSM24A009 • CGPA: 8.15 | CSM 3rd (B) | InnovaSoft Full Stack Developer | Placement Drive | Sep 14, 2026 | selected | |
Neha Varma CSM24A010 • CGPA: 9.20 | CSM 3rd (B) | InnovaSoft Full Stack Developer | Placement Drive | Sep 14, 2026 | rejected | |
Swetha Kumar CSM24A014 • CGPA: 8.80 | CSM 3rd (B) | InnovaSoft Full Stack Developer | Placement Drive | Sep 14, 2026 | interview | |
Aarav Sharma CSM23A001 • CGPA: 8.85 | CSM 4th (A) | NextGen Digital Digital Associate / AI Trainee | Placement Drive | Sep 21, 2026 | applied | |
Ananya Rao CSM23A004 • CGPA: 9.15 | CSM 4th (B) | NextGen Digital Digital Associate / AI Trainee | Placement Drive | Sep 21, 2026 | applied | |
Priya Reddy CSM23A007 • CGPA: 8.75 | CSM 4th (A) | NextGen Digital Digital Associate / AI Trainee | Placement Drive | Sep 21, 2026 | applied | |
Meghana Rao CSM23A009 • CGPA: 9.35 | CSM 4th (B) | NextGen Digital Digital Associate / AI Trainee | Placement Drive | Sep 21, 2026 | applied | |
Sai Kiran CSM24A001 • CGPA: 8.30 | CSM 3rd (A) | NextGen Digital Digital Associate / AI Trainee | Placement Drive | Sep 21, 2026 | applied | |
Divya Sharma CSM24A006 • CGPA: 8.90 | CSM 3rd (C) | NextGen Digital Digital Associate / AI Trainee | Placement Drive | Sep 21, 2026 | applied | |
Lavanya Rao CSM24A008 • CGPA: 8.65 | CSM 3rd (A) | NextGen Digital Digital Associate / AI Trainee | Placement Drive | Sep 21, 2026 | applied | |
Neha Varma CSM24A010 • CGPA: 9.20 | CSM 3rd (B) | NextGen Digital Digital Associate / AI Trainee | Placement Drive | Sep 21, 2026 | applied | |
Aarav Sharma CSM23A001 • CGPA: 8.85 | CSM 4th (A) | BluePeak Technologies Platform Engineer | Placement Drive | Sep 5, 2026 | selected | |
Rahul Varma CSM23A002 • CGPA: 8.20 | CSM 4th (A) | BluePeak Technologies Platform Engineer | Placement Drive | Sep 5, 2026 | rejected | |
Kiran Reddy CSM23A003 • CGPA: 8.40 | CSM 4th (B) | BluePeak Technologies Platform Engineer | Placement Drive | Sep 5, 2026 | rejected | |
Ananya Rao CSM23A004 • CGPA: 9.15 | CSM 4th (B) | BluePeak Technologies Platform Engineer | Placement Drive | Sep 5, 2026 | selected | |
Vikram Kumar CSM23A006 • CGPA: 7.60 | CSM 4th (C) | BluePeak Technologies Platform Engineer | Placement Drive | Sep 5, 2026 | rejected | |
Priya Reddy CSM23A007 • CGPA: 8.75 | CSM 4th (A) | BluePeak Technologies Platform Engineer | Placement Drive | Sep 6, 2026 | rejected | |
Meghana Rao CSM23A009 • CGPA: 9.35 | CSM 4th (B) | BluePeak Technologies Platform Engineer | Placement Drive | Sep 6, 2026 | selected | |
Aditya Sharma CSM23A010 • CGPA: 8.10 | CSM 4th (B) | BluePeak Technologies Platform Engineer | Placement Drive | Sep 6, 2026 | rejected | |
Aarav Sharma CSM23A001 • CGPA: 8.85 | CSM 4th (A) | Vertex Labs AI Research Intern / Associate | Placement Drive | Sep 20, 2026 | applied | |
Ananya Rao CSM23A004 • CGPA: 9.15 | CSM 4th (B) | Vertex Labs AI Research Intern / Associate | Placement Drive | Sep 20, 2026 | applied | |
Priya Reddy CSM23A007 • CGPA: 8.75 | CSM 4th (A) | Vertex Labs AI Research Intern / Associate | Placement Drive | Sep 20, 2026 | applied | |
Meghana Rao CSM23A009 • CGPA: 9.35 | CSM 4th (B) | Vertex Labs AI Research Intern / Associate | Placement Drive | Sep 20, 2026 | applied | |
Pooja Reddy CSM23A012 • CGPA: 8.60 | CSM 4th (C) | Vertex Labs AI Research Intern / Associate | Placement Drive | Sep 20, 2026 | applied | |
Keerthi Rao CSM24A003 • CGPA: 9.05 | CSM 3rd (B) | Vertex Labs AI Research Intern / Associate | Placement Drive | Sep 20, 2026 | applied | |
Manoj Reddy CSM24A005 • CGPA: 8.50 | CSM 3rd (C) | Vertex Labs AI Research Intern / Associate | Placement Drive | Sep 20, 2026 | applied | |
Divya Sharma CSM24A006 • CGPA: 8.90 | CSM 3rd (C) | Vertex Labs AI Research Intern / Associate | Placement Drive | Sep 20, 2026 | applied | |
Lavanya Rao CSM24A008 • CGPA: 8.65 | CSM 3rd (A) | Vertex Labs AI Research Intern / Associate | Placement Drive | Sep 20, 2026 | applied | |
Neha Varma CSM24A010 • CGPA: 9.20 | CSM 3rd (B) | Vertex Labs AI Research Intern / Associate | Placement Drive | Sep 20, 2026 | applied | |
Swetha Kumar CSM24A014 • CGPA: 8.80 | CSM 3rd (B) | Vertex Labs AI Research Intern / Associate | Placement Drive | Sep 20, 2026 | applied | |
Aarav Sharma CSM23A001 • CGPA: 8.85 | CSM 4th (A) | FinEdge Technologies Quantitative Analyst | Placement Drive | Sep 21, 2026 | shortlisted | |
Rahul Varma CSM23A002 • CGPA: 8.20 | CSM 4th (A) | FinEdge Technologies Quantitative Analyst | Placement Drive | Sep 21, 2026 | shortlisted | |
Kiran Reddy CSM23A003 • CGPA: 8.40 | CSM 4th (B) | FinEdge Technologies Quantitative Analyst | Placement Drive | Sep 21, 2026 | shortlisted | |
Ananya Rao CSM23A004 • CGPA: 9.15 | CSM 4th (B) | FinEdge Technologies Quantitative Analyst | Placement Drive | Sep 21, 2026 | shortlisted | |
Priya Reddy CSM23A007 • CGPA: 8.75 | CSM 4th (A) | FinEdge Technologies Quantitative Analyst | Placement Drive | Sep 21, 2026 | applied | |
Meghana Rao CSM23A009 • CGPA: 9.35 | CSM 4th (B) | FinEdge Technologies Quantitative Analyst | Placement Drive | Sep 21, 2026 | applied | |
Aditya Sharma CSM23A010 • CGPA: 8.10 | CSM 4th (B) | FinEdge Technologies Quantitative Analyst | Placement Drive | Sep 21, 2026 | applied | |
Pooja Reddy CSM23A012 • CGPA: 8.60 | CSM 4th (C) | FinEdge Technologies Quantitative Analyst | Placement Drive | Sep 21, 2026 | applied | |
Sai Kiran CSM24A001 • CGPA: 8.30 | CSM 3rd (A) | FinEdge Technologies Quantitative Analyst | Placement Drive | Sep 21, 2026 | applied | |
Keerthi Rao CSM24A003 • CGPA: 9.05 | CSM 3rd (B) | FinEdge Technologies Quantitative Analyst | Placement Drive | Sep 22, 2026 | applied | |
Divya Sharma CSM24A006 • CGPA: 8.90 | CSM 3rd (C) | FinEdge Technologies Quantitative Analyst | Placement Drive | Sep 22, 2026 | applied | |
Lavanya Rao CSM24A008 • CGPA: 8.65 | CSM 3rd (A) | FinEdge Technologies Quantitative Analyst | Placement Drive | Sep 22, 2026 | applied |
Ananya Rao
CSM23A004 • CSM 4th (B)TechNova Solutions
Software Engineer
Sep 18
Vikram Kumar
CSM23A006 • CSM 4th (C)TechNova Solutions
Software Engineer
Sep 18
Aditya Sharma
CSM23A010 • CSM 4th (B)TechNova Solutions
Software Engineer
Sep 19
Sanjana Patel
CSM23A005 • CSM 4th (C)TechNova Solutions
Software Engineer
Sep 19
Meghana Rao
CSM23A009 • CSM 4th (B)TechNova Solutions
Software Engineer
Sep 19
Sai Kiran
CSM24A001 • CSM 3rd (A)TechNova Solutions
Software Engineer
Sep 20
Pooja Reddy
CSM23A012 • CSM 4th (C)TechNova Solutions
Software Engineer
Sep 20
Keerthi Rao
CSM24A003 • CSM 3rd (B)TechNova Solutions
Software Engineer
Sep 20
Manoj Reddy
CSM24A005 • CSM 3rd (C)TechNova Solutions
Software Engineer
Sep 20
Divya Sharma
CSM24A006 • CSM 3rd (C)TechNova Solutions
Software Engineer
Sep 20
Kiran Reddy
CSM23A003 • CSM 4th (B)TechNova Solutions
Software Engineer
Sep 21
Lavanya Rao
CSM24A008 • CSM 3rd (A)TechNova Solutions
Software Engineer
Sep 21
Arjun Reddy
CSM24A009 • CSM 3rd (B)TechNova Solutions
Software Engineer
Sep 21
Neha Varma
CSM24A010 • CSM 3rd (B)TechNova Solutions
Software Engineer
Sep 21
Ananya Rao
CSM23A004 • CSM 4th (B)TechNova Solutions
Software Engineer
Sep 18
Sanjana Patel
CSM23A005 • CSM 4th (C)TechNova Solutions
Software Engineer
Sep 19
Meghana Rao
CSM23A009 • CSM 4th (B)TechNova Solutions
Software Engineer
Sep 19
Sai Kiran
CSM24A001 • CSM 3rd (A)TechNova Solutions
Software Engineer
Sep 20
Siddharth Rao
CSM24A011 • CSM 3rd (C)TechNova Solutions
Software Engineer
Sep 21
Ishita Sharma
CSM24A012 • CSM 3rd (C)TechNova Solutions
Software Engineer
Sep 21
Abhinav Reddy
CSM24A013 • CSM 3rd (A)TechNova Solutions
Software Engineer
Sep 21
Swetha Kumar
CSM24A014 • CSM 3rd (B)TechNova Solutions
Software Engineer
Sep 21
Aarav Sharma
CSM23A001 • CSM 4th (A)CloudSphere Technologies
Cloud Solutions Engineer
Sep 20
Kiran Reddy
CSM23A003 • CSM 4th (B)CloudSphere Technologies
Cloud Solutions Engineer
Sep 20
Ananya Rao
CSM23A004 • CSM 4th (B)CloudSphere Technologies
Cloud Solutions Engineer
Sep 20
Priya Reddy
CSM23A007 • CSM 4th (A)CloudSphere Technologies
Cloud Solutions Engineer
Sep 20
Meghana Rao
CSM23A009 • CSM 4th (B)CloudSphere Technologies
Cloud Solutions Engineer
Sep 20
Pooja Reddy
CSM23A012 • CSM 4th (C)CloudSphere Technologies
Cloud Solutions Engineer
Sep 20
Sai Kiran
CSM24A001 • CSM 3rd (A)CloudSphere Technologies
Cloud Solutions Engineer
Sep 20
Keerthi Rao
CSM24A003 • CSM 3rd (B)CloudSphere Technologies
Cloud Solutions Engineer
Sep 21
Divya Sharma
CSM24A006 • CSM 3rd (C)CloudSphere Technologies
Cloud Solutions Engineer
Sep 21
Lavanya Rao
CSM24A008 • CSM 3rd (A)CloudSphere Technologies
Cloud Solutions Engineer
Sep 21
Neha Varma
CSM24A010 • CSM 3rd (B)CloudSphere Technologies
Cloud Solutions Engineer
Sep 21
Swetha Kumar
CSM24A014 • CSM 3rd (B)CloudSphere Technologies
Cloud Solutions Engineer
Sep 21
Aarav Sharma
CSM23A001 • CSM 4th (A)DataCore Systems
Data Engineer
Sep 19
Kiran Reddy
CSM23A003 • CSM 4th (B)DataCore Systems
Data Engineer
Sep 19
Ananya Rao
CSM23A004 • CSM 4th (B)DataCore Systems
Data Engineer
Sep 19
Sanjana Patel
CSM23A005 • CSM 4th (C)DataCore Systems
Data Engineer
Sep 19
Priya Reddy
CSM23A007 • CSM 4th (A)DataCore Systems
Data Engineer
Sep 19
Meghana Rao
CSM23A009 • CSM 4th (B)DataCore Systems
Data Engineer
Sep 19
Aditya Sharma
CSM23A010 • CSM 4th (B)DataCore Systems
Data Engineer
Sep 19
Pooja Reddy
CSM23A012 • CSM 4th (C)DataCore Systems
Data Engineer
Sep 19
Sai Kiran
CSM24A001 • CSM 3rd (A)DataCore Systems
Data Engineer
Sep 20
Manoj Reddy
CSM24A005 • CSM 3rd (C)DataCore Systems
Data Engineer
Sep 20
Divya Sharma
CSM24A006 • CSM 3rd (C)DataCore Systems
Data Engineer
Sep 20
Lavanya Rao
CSM24A008 • CSM 3rd (A)DataCore Systems
Data Engineer
Sep 20
Arjun Reddy
CSM24A009 • CSM 3rd (B)DataCore Systems
Data Engineer
Sep 20
Neha Varma
CSM24A010 • CSM 3rd (B)DataCore Systems
Data Engineer
Sep 20
Ishita Sharma
CSM24A012 • CSM 3rd (C)DataCore Systems
Data Engineer
Sep 20
Aarav Sharma
CSM23A001 • CSM 4th (A)InnovaSoft
Full Stack Developer
Sep 12
Rahul Varma
CSM23A002 • CSM 4th (A)InnovaSoft
Full Stack Developer
Sep 12
Kiran Reddy
CSM23A003 • CSM 4th (B)InnovaSoft
Full Stack Developer
Sep 12
Ananya Rao
CSM23A004 • CSM 4th (B)InnovaSoft
Full Stack Developer
Sep 12
Sanjana Patel
CSM23A005 • CSM 4th (C)InnovaSoft
Full Stack Developer
Sep 12
Vikram Kumar
CSM23A006 • CSM 4th (C)InnovaSoft
Full Stack Developer
Sep 12
Priya Reddy
CSM23A007 • CSM 4th (A)InnovaSoft
Full Stack Developer
Sep 12
Meghana Rao
CSM23A009 • CSM 4th (B)InnovaSoft
Full Stack Developer
Sep 13
Aditya Sharma
CSM23A010 • CSM 4th (B)InnovaSoft
Full Stack Developer
Sep 13
Harsha Vardhan
CSM23A011 • CSM 4th (C)InnovaSoft
Full Stack Developer
Sep 13
Pooja Reddy
CSM23A012 • CSM 4th (C)InnovaSoft
Full Stack Developer
Sep 13
Sai Kiran
CSM24A001 • CSM 3rd (A)InnovaSoft
Full Stack Developer
Sep 13
Tejas Kumar
CSM24A002 • CSM 3rd (A)InnovaSoft
Full Stack Developer
Sep 13
Manoj Reddy
CSM24A005 • CSM 3rd (C)InnovaSoft
Full Stack Developer
Sep 13
Divya Sharma
CSM24A006 • CSM 3rd (C)InnovaSoft
Full Stack Developer
Sep 13
Lavanya Rao
CSM24A008 • CSM 3rd (A)InnovaSoft
Full Stack Developer
Sep 14
Arjun Reddy
CSM24A009 • CSM 3rd (B)InnovaSoft
Full Stack Developer
Sep 14
Neha Varma
CSM24A010 • CSM 3rd (B)InnovaSoft
Full Stack Developer
Sep 14
Swetha Kumar
CSM24A014 • CSM 3rd (B)InnovaSoft
Full Stack Developer
Sep 14
Aarav Sharma
CSM23A001 • CSM 4th (A)NextGen Digital
Digital Associate / AI Trainee
Sep 21
Ananya Rao
CSM23A004 • CSM 4th (B)NextGen Digital
Digital Associate / AI Trainee
Sep 21
Priya Reddy
CSM23A007 • CSM 4th (A)NextGen Digital
Digital Associate / AI Trainee
Sep 21
Meghana Rao
CSM23A009 • CSM 4th (B)NextGen Digital
Digital Associate / AI Trainee
Sep 21
Sai Kiran
CSM24A001 • CSM 3rd (A)NextGen Digital
Digital Associate / AI Trainee
Sep 21
Divya Sharma
CSM24A006 • CSM 3rd (C)NextGen Digital
Digital Associate / AI Trainee
Sep 21
Lavanya Rao
CSM24A008 • CSM 3rd (A)NextGen Digital
Digital Associate / AI Trainee
Sep 21
Neha Varma
CSM24A010 • CSM 3rd (B)NextGen Digital
Digital Associate / AI Trainee
Sep 21
Aarav Sharma
CSM23A001 • CSM 4th (A)BluePeak Technologies
Platform Engineer
Sep 5
Rahul Varma
CSM23A002 • CSM 4th (A)BluePeak Technologies
Platform Engineer
Sep 5
Kiran Reddy
CSM23A003 • CSM 4th (B)BluePeak Technologies
Platform Engineer
Sep 5
Ananya Rao
CSM23A004 • CSM 4th (B)BluePeak Technologies
Platform Engineer
Sep 5
Vikram Kumar
CSM23A006 • CSM 4th (C)BluePeak Technologies
Platform Engineer
Sep 5
Priya Reddy
CSM23A007 • CSM 4th (A)BluePeak Technologies
Platform Engineer
Sep 6
Meghana Rao
CSM23A009 • CSM 4th (B)BluePeak Technologies
Platform Engineer
Sep 6
Aditya Sharma
CSM23A010 • CSM 4th (B)BluePeak Technologies
Platform Engineer
Sep 6
Aarav Sharma
CSM23A001 • CSM 4th (A)Vertex Labs
AI Research Intern / Associate
Sep 20
Ananya Rao
CSM23A004 • CSM 4th (B)Vertex Labs
AI Research Intern / Associate
Sep 20
Priya Reddy
CSM23A007 • CSM 4th (A)Vertex Labs
AI Research Intern / Associate
Sep 20
Meghana Rao
CSM23A009 • CSM 4th (B)Vertex Labs
AI Research Intern / Associate
Sep 20
Pooja Reddy
CSM23A012 • CSM 4th (C)Vertex Labs
AI Research Intern / Associate
Sep 20
Keerthi Rao
CSM24A003 • CSM 3rd (B)Vertex Labs
AI Research Intern / Associate
Sep 20
Manoj Reddy
CSM24A005 • CSM 3rd (C)Vertex Labs
AI Research Intern / Associate
Sep 20
Divya Sharma
CSM24A006 • CSM 3rd (C)Vertex Labs
AI Research Intern / Associate
Sep 20
Lavanya Rao
CSM24A008 • CSM 3rd (A)Vertex Labs
AI Research Intern / Associate
Sep 20
Neha Varma
CSM24A010 • CSM 3rd (B)Vertex Labs
AI Research Intern / Associate
Sep 20
Swetha Kumar
CSM24A014 • CSM 3rd (B)Vertex Labs
AI Research Intern / Associate
Sep 20
Aarav Sharma
CSM23A001 • CSM 4th (A)FinEdge Technologies
Quantitative Analyst
Sep 21
Rahul Varma
CSM23A002 • CSM 4th (A)FinEdge Technologies
Quantitative Analyst
Sep 21
Kiran Reddy
CSM23A003 • CSM 4th (B)FinEdge Technologies
Quantitative Analyst
Sep 21
Ananya Rao
CSM23A004 • CSM 4th (B)FinEdge Technologies
Quantitative Analyst
Sep 21
Priya Reddy
CSM23A007 • CSM 4th (A)FinEdge Technologies
Quantitative Analyst
Sep 21
Meghana Rao
CSM23A009 • CSM 4th (B)FinEdge Technologies
Quantitative Analyst
Sep 21
Aditya Sharma
CSM23A010 • CSM 4th (B)FinEdge Technologies
Quantitative Analyst
Sep 21
Pooja Reddy
CSM23A012 • CSM 4th (C)FinEdge Technologies
Quantitative Analyst
Sep 21
Sai Kiran
CSM24A001 • CSM 3rd (A)FinEdge Technologies
Quantitative Analyst
Sep 21
Keerthi Rao
CSM24A003 • CSM 3rd (B)FinEdge Technologies
Quantitative Analyst
Sep 22
Divya Sharma
CSM24A006 • CSM 3rd (C)FinEdge Technologies
Quantitative Analyst
Sep 22
Lavanya Rao
CSM24A008 • CSM 3rd (A)FinEdge Technologies
Quantitative Analyst
Sep 22
